SOURCE · HIBPVerified source
Oz Hair and Beauty
ozhairandbeauty.com
- Incident date
- 2026-08-15
- First observed
- 2026-08-19T03:19:27Z
- Accounts in source
- 1,988,331
- Data classes
- Email addresses, Geographic locations, Names, Phone numbers
Persistent sanitized intelligence record. GET requests read stored state only.
| Observed | Source | Status | Admitted |
|---|---|---|---|
| 2026-08-21T16:57:21Z | HIBP | ok | 1 |
| 2026-08-21T10:43:15Z | HIBP | ok | 1 |
| 2026-08-21T04:36:35Z | HIBP | ok | 1 |
| 2026-08-20T22:23:39Z | HIBP | ok | 1 |
| 2026-08-20T16:15:11Z | HIBP | ok | 1 |
| 2026-08-20T10:07:41Z | HIBP | ok | 1 |
| 2026-08-20T03:53:10Z | HIBP | ok | 1 |
| 2026-08-19T21:45:53Z | HIBP | ok | 1 |
| 2026-08-19T15:40:04Z | HIBP | ok | 1 |
| 2026-08-19T09:31:21Z | HIBP | ok | 1 |
This case record stores public incident metadata and aggregate counts only. It does not store or display breached email addresses, passwords, tokens, cookies, or raw leak records.