SOURCE · HIBPVerified source
LimeLeads
limeleads.com
- Incident date
- 2019-08-01
- First observed
- 2026-09-22T12:00:03Z
- Accounts in source
- 17,838,396
- Data classes
- Email addresses, Employers, Geographic locations, Job titles
Persistent sanitized intelligence record. GET requests read stored state only.
| Observed | Source | Status | Admitted |
|---|---|---|---|
| 2026-09-23T18:00:36Z | HIBP | ok | 1 |
| 2026-09-23T12:00:35Z | HIBP | ok | 1 |
| 2026-09-23T06:01:01Z | HIBP | ok | 1 |
| 2026-09-23T00:00:53Z | HIBP | ok | 1 |
| 2026-09-22T18:00:43Z | HIBP | ok | 1 |
| 2026-09-22T12:00:03Z | HIBP | ok | 1 |
This case record stores public incident metadata and aggregate counts only. It does not store or display breached email addresses, passwords, tokens, cookies, or raw leak records.